Haryana's industrial belt is our home turf. From HSIIDC allotments, MIE sheds and licensed industrial parks to CLU approvals and NOC-cleared land in Bahadurgarh, Sampla & Kharkhoda — we run point on title, paperwork and possession. Also expert in commercial, agricultural & residential.










Indicative on-ground rates across Bahadurgarh, Sampla & Kharkhoda — updated by our in-house dealer team.
| Locality | Type | Rate Range | Trend |
|---|---|---|---|
Fortesia Kingstreet on 60 Mtr Road Bahadurgarh | Residential | ₹ 75K – 85K/ sqyd | Stable |
Fortesia on Beri Road Bahadurgarh | Residential | ₹ 60K – 65K/ sqyd | Stable |
HL City Sector 37 Bahadurgarh | Residential | ₹ 100K – 150K/ sqyd | Rising |
HL City Sector 40 Bahadurgarh | Residential | ₹ 100K – 125K/ sqyd | Rising |
HSVP Sector 10 Bahadurgarh | Residential | ₹ 9500K – 30000K/ sqyd | Stable |
HSVP Sector 11 Bahadurgarh | Residential | ₹ 9500K – 30000K/ sqyd | Stable |
HSVP Sector 13 Bahadurgarh | Residential | ₹ 10700K – 40000K/ sqyd | Rising |
HSVP Sector 2 Bahadurgarh | Residential | ₹ 11000K – 35000K/ sqyd | Rising |
HSVP Sector 9 Bahadurgarh | Residential | ₹ 10500K – 47500K/ sqyd | Stable |
IMT Kharkhoda Bahadurgarh | Industrial | ₹ 50K – 60K/ sqyd | Rising |
Karni Greens on 60 Mtr Road Bahadurgarh | Residential | ₹ 75K – 88K/ sqyd | Stable |
N V City on 60 Mtr Road Bahadurgarh | Residential | ₹ 60K – 65K/ sqyd | Stable |
Omaxe City Sector 14 Bahadurgarh | Residential | ₹ 65K – 85K/ sqyd | Stable |
Omaxe City Sector 15 Bahadurgarh | Residential | ₹ 75K – 90K/ sqyd | Stable |
RPS Society on 60 Mtr Road Bahadurgarh | Residential | ₹ 63K – 66K/ sqyd | Stable |
Royal Green Industrial Park Bahadurgarh | Residential | ₹ 15.5K – 17.5K/ sqyd | Stable |
Royal Green Society on Beri Road Bahadurgarh | Residential | ₹ 60K – 65K/ sqyd | Stable |
Sampla Industrial Area Bahadurgarh | Industrial | ₹ 7.2K – 10K/ sqyd | Stable |
TATA New Haven Sector 37 Bahadurgarh | Villa | ₹ 6K – 8K/ sqft | Stable |
Zee Asha Essel Sector 36 Bahadurgarh | Residential | ₹ 65K – 90K/ sqyd | Rising |
Every HSIIDC sector, every MIE shed row, every NOC pocket between Bahadurgarh, Sampla and Kharkhoda — we know it by lane number. No middlemen, no inflated brokerage, no surprise paperwork.
"Bought an industrial plot in Sampla for our manufacturing unit. Their knowledge of NOC zones saved us months."
"Suryaansh Properties helped us find a 3 BHK in sector 9 within our budget. Honest pricing and very transparent paperwork."
Whether you are buying, renting, investing or just exploring — we'll make it effortless.